28 July 2022
I'm entered in US Masters Long Course Nationals next week, with my first event being the 50 fly on Thursday, August 4th. This makes today seven days out from racing, so I figured that I had better get rocking on a taper. To kick my taper off, I decided to do my Hackett 200 IM test set after a quick 1,000 yard warmup at my local LA Fitness:
1 x 400: IM, kick drill by 25s
3 x 100: on 1:20, free gentle descend with snorkel (1:14, 1:12, 1:08)
1 x 100: on 2:00, IM kick on back, was 1:33
4 x (25-25): on 1:00, where the first 25 is fast IM order
Then right into the test set:
16 x 50: on 0:45, 1 at race pace IM order, 3 moderate free w/snorkel
11/26/14 - 29+,31, 36+, 28 = 2:05
01/07/16 - 30+, 31+, 36, 28 = 2:06
10/18/20 - 31, 33, 38, 29+ =2:13+
10/05/21 - 32, 34, 40, 29 = 2:15
11/17/21 - 32, 34, 38, 29 = 2:13
07/28/22 - 31, 33, 39, 31 = 2:14
Masters' Minute rest
12 x 50: on 0:50, 1 at race pace IM order, 2 moderate back
11/26/14 - 29,30, 36, 27 = 2:02
01/07/16 - 30, 31, 36, 28 = 2:05
10/18/20 - 30+, 33, 38, 29 = 2:10+
10/05/21 - 31, 32+, 38, 28+ = 2:10
11/17/21 - 31,33,28, 29 = 2:11
07/28/22 - 30, 33, 38, 29 = 2:10
1 x 50: easy drill/kick with snorkel on 2:00
8 x 50: on 0:55, 1 at race pace IM order, 1 moderate backstroke
11/26/14 - 28+, 30+, 35, 26+ = 2:00+
01/07/16 - 29+, 30+, 36, 27+ = 2:03+
10/18/20 - 30+, 32, 38, 28+ = 2:09
10/05/21 - 30, 33, 37, 27+ = 2:07+
11/17/21 - 30,32, 37+, 28 = 2:07+
07/28/22 - 29, 31, 37, 28+ = 2:05+
1 x 100: easy drill/kick with snorkel on 2:30
4 x 50: on 1:00, all at target race pace
11/26/14 - 28, 30, 36, 27 = 2:01
01/07/16 - 29, 30, 36, 27 = 2:02+
10/18/20 - 31, 32, 39, 29 = 2:11
10/05/21 - 29, 31+, 37, 28 = 2:05+
11/17/21 - 30+, 32, 38, 29 = 2:09+
07/28/22 - 30, 32, 38, 29 = 2:07
7 x 50: active recovery on 0:35, 0:40, 0:45, 0:50, 0:55, 1:00
While I'm nowhere near my 47 year old self from 2014, I was feeling pretty happy with these results today.
Comments